# | Participant's name: |
---|---|
1 | derek derek |
2 | Joe Mortak |
3 | derek derek |
4 | Bryan Piccirillo |
5 | Kyle Walter |
6 | Dylan Gaffney |
7 | Jose Figueroa |
8 | Dan Immesberger |
9 | Kyle Ryan |
10 | Tim Bresnan |
11 | Mark Broome |
12 | Matt Colvin |
Tuna | Trout | Fluke | Largemouth Bass | Porgy | Striped Bass | Sea Robin | Bluefish | Pickerel | Sea Bass | Blackfish | Weakfish |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
---|
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |